Oil and Gas in Turkey
| Oil Statistics | ||
|---|---|---|
| Oil Production in 2007 | : | 2,1 million tonnes (1.4 of TPAO & 0.7 of private companies) |
| Oil Consumption in 2007 | : | 31 million tonnes |
| Total Proved Reserves | : | 979 million tonnes |
| Total Recoverable Reserves | : | 167 million tonnes |
| Cumulative Production | : | 128,5 million tonnes |
| Remaining Recoverable Reserves | : | 38,7 million tonnes |
| Number of Wells | : | 3.458 (2,227 of TPAO & 1,231 of private companies) |
| Exploration Licence Holders | : | 45 (25 of foreign & 20 of Turkish companies) |
| Exploration Licences | : | 391 (239 of private companies & 152 of TPAO) |
| Production Lease Holders | : | 10 (7 foreign and 3 Turkish companies) |
| Production Leases | : | 68 (21 of private companies and 47 of TPAO) |
Oil & Gas Fields in Turkey
| Natural Gas Statistics | ||
|---|---|---|
| Gas Production in 2007 | : | 893 million m3 (68% m3 of private companies and 32% of TPAO) |
| Total Proved Reserves | : | 21.8 bcm |
| Total Recoverable Reserves | : | 16.4 bcm |
| Cumulative Production | : | 9.6 bcm |
| Remaining Recoverable Reserves | : | 6.8 bcm |
| Natural Gas and LNG Imports in 2007 | : | 30.7 bcm
Russia (% 63.7 - 19.6 bcm) Iran (% 18.4 - 5.7 bcm) Algeria (% 13.6 - 4.2 bcm) Nigeria (% 4.3 - 1.2 bcm) |
Sources: General Directorate of Petroleum Affairs & Turkish Petroleum Pipeline Corporation (BOTAS)
Oil & Gas Wells in Turkey
Sectoral Links
- Ministry of Energy and Natural Resources
- General Directorate of Petroleum Affairs
- Energy Market Regulatory Authority
- BOTAS (Petroleum Pipeline Corporation)
- Petroleum Platform Association (PETFORM)
- Association of International Petroleum Negotiators (AIPN)
- American Business Forum in Turkey (ABFT)
- Turkish-American Association (TAD)
- Turkish-American Businessmen Association (TABA)

